🏈 Slaveck Pools

2024 · Week 3

85 players · $255.00 in the pot

All games finished

NE @ NYJ
3–24
Thu
82 of 85 took NYJ
NYG @ CLE
21–15
83 of 85 took CLE
CHI @ IND
16–21
54 of 85 took CHI
HOU @ MIN
7–34
56 of 85 took HOU
PHI @ NO
15–12
62 of 85 took NO
LAC @ PIT
10–20
43 of 85 took PIT
DEN @ TB
26–7
85 of 85 took TB
GB @ TEN
30–14
44 of 85 took GB
CAR @ LV
36–22
83 of 85 took LV
MIA @ SEA
3–24
78 of 85 took SEA
DET @ ARI
20–13
62 of 85 took DET
BAL @ DAL
28–25
50 of 85 took BAL
SF @ LAR
24–27
76 of 85 took SF
KC @ ATL
22–17
76 of 85 took KC
JAX @ BUF
10–47
Mon
84 of 85 took BUF
WSH @ CIN
38–33
Mon
82 of 85 took CIN

Tie breaker: 71 total points.

Week 3, 85 players, best score first.
Place Player Points Right Tie‑break Off by Won
Place 5 Bruce B. Points 77 7 35 36
Place 6 Rookie Points 76 8 55 16
Place 7 Papabear Points 75 9 44 27
Place 8 Football Guy Points 74 10 43 28
Place 9 Corn Shucker Points 70 9 38.5 32.5
Place 10 Go Cousins Points 70 8 32 39
Place 11 KGB Points 69 9 47 24
Place 12 twogirls13 Points 69 9 39 32
Place 13 HUTCH Points 68 7 37 34
Place 14 GA REJECT Points 67 9 48 23
Place 15 P.D.'s Picks Points 67 8 40.2 30.8
Place 16 DenKa Points 67 7 38 33
Place 17 Drive for 5 Points 65 9 45 26
Place 18 Dan Walsh Points 64 8 55.5 15.5
Place 19 KSP IV Points 64 7 48 23
Place 20 Kuhlio34 Points 64 8 47 24
Place 21 Smooth Motion Points 64 6 42 29
Place 21 WILDCAT-MOM 17 Points 64 8 42 29
Place 23 10VEMYTEAM Points 63 9 53 18
Place 24 Last Place Loser Points 63 8 44 27
Place 25 Craig B. Points 63 8 41 30
Place 26 Mac Points 63 8 40 31
Place 27 STAN da MAN Points 62 8 48 23
Place 28 KELBO Points 61 8 42 29
Place 29 One In A WILLIAMS Points 60 8 48.3 22.7
Place 30 clampman Points 60 9 48 23
Place 31 NYG Points 60 7 44.1 26.9
Place 32 VACAMONEY24 Points 59 7 60 11
Place 33 Southside Points 59 8 46 25
Place 34 Charleys in Charge Points 58 8 49 22
Place 35 Jump Steady Points 58 9 45.8 25.2
Place 36 I QUIT! Points 58 7 45 26
Place 37 Riiik3 Points 57 7 51 20
Place 38 ducksauce Points 57 8 48.5 22.5
Place 39 Hawk Tua Points 57 9 48 23
Place 39 Buddy Revell Points 57 7 48 23
Place 41 Skibidi Points 57 7 43 28
Place 42 Burke Points 56 5 47 24
Place 43 Honeybee Girl Points 56 9 44 27
Place 44 LUCKYDUK Points 56 6 38 33
Place 45 bandwagon Points 55 5 49 22
Place 46 Ron Mexico Points 55 7 44 27
Place 47 Carl F. Points 54 6 44.5 26.5
Place 48 NMH Points 54 7 44 27
Place 49 on your left Points 53 6 52 19
Place 50 Wacks Points 53 8 51 20
Place 51 Bob_Loblaw Points 53 7 48 23
Place 52 Big Al Points 53 8 47 24
Place 53 INDYBEAR Points 53 7 45 26
Place 54 Wilson's Winners Points 53 8 38 33
Place 54 Charley's Angels Points 53 7 38 33
Place 56 ChiTownTexan Points 53 6 37 34
Place 57 NamNamNamNamNam Points 52 8 56 15
Place 58 Kanoosk Points 52 6 53 18
Place 59 ToddyG Points 52 8 52 19
Place 60 Chili Morris Points 52 8 48 23
Place 60 Gambler's Mindset Points 52 8 48 23
Place 62 The Savior Points 52 8 47 24
Place 63 Danish Girl Points 51 8 44 27
Place 64 Barking Spiders Points 51 7 42.5 28.5
Place 65 Pretty In Pink Points 51 7 41 30
Place 66 KAG Points 51 7 39 32
Place 67 NAF Points 51 6 36 35
Place 68 SIG Points 50 7 46.5 24.5
Place 69 BeeDubbz Points 50 5 41 30
Place 70 K-Mart Points 48 6 43 28
Place 71 FatBoy Lo Points 47 6 47 24
Place 72 Moezie Points 47 5 46 25
Place 73 Easy schedule Chicago Points 47 7 41 30
Place 74 Eber-Bears Points 46 6 48.5 22.5
Place 75 ARS Points 46 6 45.2 25.8
Place 76 ADK Points 46 6 41 30
Place 77 Rembering Charley Points 45 6 47 24
Place 78 Sorry Ass Points 43 6 49 22
Place 79 Aurora Joe Points 42 5 44 27
Place 79 Turd Ferguson Points 42 6 44 27
Place 81 Tim and Matt Points 41 5 45 26
Place 82 Dwayne Points 39 5 46 25
Place 83 Shake n Bake Points 39 5 37 34
Place 84 Sparty Pants Points 38 4 44 27
Place 85 TONHUD Points 36 6 46 25
What do these words mean?
Points
Your score this week. You get the number you put on a game if you picked the winner, and nothing if you didn’t.
Right
How many games you called correctly.
Tie-break
Your guess at the total points scored in the Monday night game. It never adds to your score — it only settles who finishes ahead when two people tie.
Off by
How far your tie-break guess was from the real total, once the Monday night game is over. Closest wins the tie.
Won
Your share of this week’s pot. The top 4 get paid.

Every week

  1. Week 18 Sat, Jan 4 Won by SIG on 119 points
  2. Week 17 Wed, Dec 25 Won by KSP IV on 131 points
  3. Week 16 Thu, Dec 19 Won by WILDCAT-MOM 17 on 121 points
  4. Week 15 Thu, Dec 12 Won by Corn Shucker on 135 points
  5. Week 14 Thu, Dec 5 Won by Skibidi on 117 points
  6. Week 13 Thu, Nov 28 Won by GA REJECT and KELBO on 136 points
  7. Week 12 Thu, Nov 21 Won by INDYBEAR on 102 points
  8. Week 11 Thu, Nov 14 Won by STAN da MAN on 121 points
  9. Week 10 Thu, Nov 7 Won by KELBO on 112 points
  10. Week 9 Thu, Oct 31 Won by Shadow T. on 133 points
  11. Week 8 Thu, Oct 24 Won by KGB on 106 points
  12. Week 7 Thu, Oct 17 Won by on your left on 123 points
  13. Week 6 Thu, Oct 10 Won by Gambler's Mindset on 133 points
  14. Week 5 Thu, Oct 3 Won by Danish Girl on 103 points
  15. Week 4 Thu, Sep 26 Won by NAF on 113 points
  16. Week 3 Thu, Sep 19 Won by SAFETY BLITZ on 84 points
  17. Week 2 Thu, Sep 12 Won by Shadow T. on 96 points
  18. Week 1 Thu, Sep 5 Won by Wilson's Winners on 131 points

See the season standings