🏈 Slaveck Pools

2024 · Week 11

85 players · $255.00 in the pot

All games finished

WSH @ PHI
18–26
Thu
72 of 85 took PHI
GB @ CHI
20–19
74 of 85 took GB
JAX @ DET
6–52
85 of 85 took DET
LV @ MIA
19–34
82 of 85 took MIA
LAR @ NE
28–22
78 of 85 took LAR
CLE @ NO
14–35
57 of 85 took NO
BAL @ PIT
16–18
50 of 85 took BAL
MIN @ TEN
23–13
80 of 85 took MIN
IND @ NYJ
28–27
66 of 85 took NYJ
ATL @ DEN
6–38
61 of 85 took DEN
SEA @ SF
20–17
84 of 85 took SF
KC @ BUF
21–30
67 of 85 took BUF
CIN @ LAC
27–34
48 of 85 took CIN
HOU @ DAL
34–10
Mon
81 of 85 took HOU

Tie breaker: 44 total points.

Week 11, 85 players, best score first.
Place Player Points Right Tie‑break Off by Won
Place 5 Drive for 5 Points 116 12 48 4
Place 6 Southside Points 115 11 42 2
Place 7 Danish Girl Points 113 12 44 0
Place 8 10VEMYTEAM Points 112 11 48 4
Place 9 P.D.'s Picks Points 111 12 41.5 2.5
Place 10 Sparty Pants Points 110 11 44 0
Place 11 KARROTS Points 109 11 44 0
Place 12 Wacks Points 109 11 45 1
Place 13 ADK Points 108 11 42 2
Place 14 Tim and Matt Points 108 11 48 4
Place 15 Carl F. Points 108 11 54.5 10.5
Place 16 bandwagon Points 107 11 44 0
Place 17 Big Al Points 107 11 43 1
Place 18 ARS Points 106 10 41.8 2.2
Place 19 INDYBEAR Points 105 11 44 0
Place 20 Pretty In Pink Points 105 11 41 3
Place 21 ChiTownTexan Points 104 11 43 1
Place 22 The Savior Points 104 11 42 2
Place 22 Gambler's Mindset Points 104 11 42 2
Place 24 Craig B. Points 104 11 41.5 2.5
Place 25 Burke Points 104 11 47 3
Place 25 on your left Points 104 10 47 3
Place 27 Charley's Angels Points 104 11 48 4
Place 28 ToddyG Points 104 11 52 8
Place 29 Jump Steady Points 103 10 43.2 0.8
Place 30 clampman Points 103 10 43 1
Place 31 KELBO Points 102 10 42 2
Place 31 WILDCAT-MOM 17 Points 102 11 42 2
Place 33 Barking Spiders Points 102 11 41.5 2.5
Place 34 GA REJECT Points 102 10 48 4
Place 35 Kuhlio34 Points 102 10 49 5
Place 35 twogirls13 Points 102 10 39 5
Place 37 SIG Points 101 10 44 0
Place 38 FatBoy Lo Points 101 10 43 1
Place 39 Ron Mexico Points 100 10 42 2
Place 40 One In A WILLIAMS Points 100 10 40.7 3.3
Place 41 Aurora Joe Points 99 9 41 3
Place 42 LUCKYDUK Points 99 10 37 7
Place 43 ProMan Points 99 10 34 10
Place 44 Honeybee Girl Points 98 9 44 0
Place 45 VACAMONEY24 Points 98 9 42.5 1.5
Place 46 BeeDubbz Points 97 9 46 2
Place 47 Buddy Revell Points 97 10 41 3
Place 48 NMH Points 97 9 40 4
Place 49 I QUIT! Points 97 10 52 8
Place 50 Moezie Points 96 9 45 1
Place 51 Last Place Loser Points 96 9 41 3
Place 52 Dwayne Points 95 9 46 2
Place 53 NYG Points 95 8 41.9 2.1
Place 54 Turd Ferguson Points 95 10 47 3
Place 55 NamNamNamNamNam Points 95 10 39 5
Place 56 Bob_Loblaw Points 95 10 51 7
Place 57 Chili Morris Points 93 9 38 6
Place 58 Skibidi Points 92 9 43 1
Place 59 Hawk Tua Points 92 8 54 10
Place 60 Riiik3 Points 91 8 41.3 2.7
Place 61 Easy schedule Chicago Points 90 9 43 1
Place 62 NAF Points 90 9 40 4
Place 63 ducksauce Points 90 9 52.5 8.5
Place 64 Corn Shucker Points 89 9 43.5 0.5
Place 65 K-Mart Points 89 9 47 3
Place 66 KAG Points 89 8 39 5
Place 67 Go Cousins Points 89 7 35 9
Place 68 Eber-Bears Points 88 9 41.5 2.5
Place 69 Football Guy Points 88 8 38 6
Place 70 Kanoosk Points 88 9 31 13
Place 71 Shake n Bake Points 87 9 42 2
Place 72 Wilson's Winners Points 86 8 38 6
Place 72 Charleys in Charge Points 86 9 50 6
Place 74 KSP IV Points 86 8 54 10
Place 75 KGB Points 85 7 44 0
Place 76 Shadow T. Points 84 8 44 0
Place 77 TONHUD Points 84 8 46 2
Place 78 Smooth Motion Points 83 9 47 3
Place 79 DenKa Points 83 8 38 6
Place 80 Bruce B. Points 82 9 44 0
Place 81 SAFETY BLITZ Points 82 9 56 12
Place 82 Dan Walsh Points 81 7 50 6
Place 83 HUTCH Points 79 7 43 1
Place 84 Papabear Points 76 8 44 0
Place 85 Mac Points 64 8 55 11
What do these words mean?
Points
Your score this week. You get the number you put on a game if you picked the winner, and nothing if you didn’t.
Right
How many games you called correctly.
Tie-break
Your guess at the total points scored in the Monday night game. It never adds to your score — it only settles who finishes ahead when two people tie.
Off by
How far your tie-break guess was from the real total, once the Monday night game is over. Closest wins the tie.
Won
Your share of this week’s pot. The top 4 get paid.

Every week

  1. Week 18 Sat, Jan 4 Won by SIG on 119 points
  2. Week 17 Wed, Dec 25 Won by KSP IV on 131 points
  3. Week 16 Thu, Dec 19 Won by WILDCAT-MOM 17 on 121 points
  4. Week 15 Thu, Dec 12 Won by Corn Shucker on 135 points
  5. Week 14 Thu, Dec 5 Won by Skibidi on 117 points
  6. Week 13 Thu, Nov 28 Won by GA REJECT and KELBO on 136 points
  7. Week 12 Thu, Nov 21 Won by INDYBEAR on 102 points
  8. Week 11 Thu, Nov 14 Won by STAN da MAN on 121 points
  9. Week 10 Thu, Nov 7 Won by KELBO on 112 points
  10. Week 9 Thu, Oct 31 Won by Shadow T. on 133 points
  11. Week 8 Thu, Oct 24 Won by KGB on 106 points
  12. Week 7 Thu, Oct 17 Won by on your left on 123 points
  13. Week 6 Thu, Oct 10 Won by Gambler's Mindset on 133 points
  14. Week 5 Thu, Oct 3 Won by Danish Girl on 103 points
  15. Week 4 Thu, Sep 26 Won by NAF on 113 points
  16. Week 3 Thu, Sep 19 Won by SAFETY BLITZ on 84 points
  17. Week 2 Thu, Sep 12 Won by Shadow T. on 96 points
  18. Week 1 Thu, Sep 5 Won by Wilson's Winners on 131 points

See the season standings