🏈 Slaveck Pools

2024 · Week 2

85 players · $255.00 in the pot

All games finished

BUF @ MIA
31–10
Thu
52 of 85 took MIA
LV @ BAL
26–23
85 of 85 took BAL
LAC @ CAR
26–3
83 of 85 took LAC
NO @ DAL
44–19
81 of 85 took DAL
TB @ DET
20–16
82 of 85 took DET
IND @ GB
10–16
62 of 85 took IND
CLE @ JAX
18–13
74 of 85 took JAX
SF @ MIN
17–23
79 of 85 took SF
SEA @ NE
23–20
71 of 85 took SEA
NYJ @ TEN
24–17
68 of 85 took NYJ
NYG @ WSH
18–21
72 of 85 took WSH
LAR @ ARI
10–41
50 of 85 took LAR
PIT @ DEN
13–6
66 of 85 took PIT
CIN @ KC
25–26
83 of 85 took KC
CHI @ HOU
13–19
70 of 85 took HOU
ATL @ PHI
22–21
Mon
84 of 85 took PHI

Tie breaker: 43 total points.

Week 2, 85 players, best score first.
Place Player Points Right Tie‑break Off by Won
Place 5 ChiTownTexan Points 72 8 37 6
Place 6 KARROTS Points 71 9 44 1
Place 7 Bruce B. Points 71 9 34 9
Place 8 Hawk Tua Points 71 8 54 11
Place 9 Bob_Loblaw Points 67 9 44 1
Place 10 Last Place Loser Points 66 9 47 4
Place 11 Big Al Points 66 8 49 6
Place 12 ProMan Points 66 8 34 9
Place 13 Rookie Points 66 7 55 12
Place 14 INDYBEAR Points 65 9 42 1
Place 14 Easy schedule Chicago Points 65 7 44 1
Place 16 P.D.'s Picks Points 65 8 45.6 2.6
Place 17 bandwagon Points 65 9 47.4 4.4
Place 18 Buddy Revell Points 65 9 48 5
Place 19 Shake n Bake Points 65 7 49 6
Place 20 Corn Shucker Points 64 8 45.5 2.5
Place 21 Go Cousins Points 64 8 38 5
Place 22 SIG Points 64 9 50 7
Place 23 Skibidi Points 63 7 44 1
Place 23 Honeybee Girl Points 63 7 44 1
Place 25 I QUIT! Points 63 8 48 5
Place 26 Charley's Angels Points 63 6 49 6
Place 27 Riiik3 Points 63 9 51 8
Place 28 HUTCH Points 63 8 53 10
Place 29 KGB Points 62 8 46 3
Place 30 Burke Points 62 8 47 4
Place 31 KELBO Points 62 8 35 8
Place 32 KSP IV Points 61 7 48 5
Place 33 Eber-Bears Points 60 8 47.5 4.5
Place 34 Drive for 5 Points 60 7 49 6
Place 35 Danish Girl Points 59 10 44 1
Place 36 Wacks Points 59 8 48 5
Place 37 Craig B. Points 58 8 41.5 1.5
Place 38 Moezie Points 58 7 45 2
Place 39 Jump Steady Points 58 7 45.7 2.7
Place 40 Charleys in Charge Points 58 6 49 6
Place 41 Football Guy Points 57 6 45 2
Place 42 Wilson's Winners Points 57 7 38 5
Place 43 ADK Points 56 7 44 1
Place 44 clampman Points 56 8 45 2
Place 45 Ron Mexico Points 56 9 48 5
Place 45 ducksauce Points 56 7 48 5
Place 45 Turd Ferguson Points 56 6 48 5
Place 48 LUCKYDUK Points 55 7 40 3
Place 49 KAG Points 55 8 39 4
Place 50 Tim and Matt Points 55 8 51 8
Place 51 ARS Points 54 7 43.2 0.2
Place 52 Barking Spiders Points 54 7 42.5 0.5
Place 53 NMH Points 54 7 42 1
Place 54 Gambler's Mindset Points 54 8 46 3
Place 55 Sorry Ass Points 54 7 49 6
Place 56 STAN da MAN Points 54 8 50 7
Place 57 NYG Points 54 7 55.9 12.9
Place 58 The Savior Points 53 8 47 4
Place 59 VACAMONEY24 Points 53 7 48.5 5.5
Place 60 TONHUD Points 52 6 46 3
Place 61 K-Mart Points 52 7 48 5
Place 62 GA REJECT Points 52 6 49 6
Place 63 SAFETY BLITZ Points 52 6 56 13
Place 64 Papabear Points 51 9 44 1
Place 65 Mac Points 51 8 40 3
Place 66 FatBoy Lo Points 51 7 47 4
Place 66 Smooth Motion Points 51 7 47 4
Place 68 One In A WILLIAMS Points 51 7 48 5
Place 69 Pretty In Pink Points 50 7 43 0
Place 70 Kuhlio34 Points 50 7 50 7
Place 71 Aurora Joe Points 49 5 44 1
Place 72 Southside Points 49 7 49 6
Place 73 Kanoosk Points 48 6 39 4
Place 74 WILDCAT-MOM 17 Points 46 6 42 1
Place 75 on your left Points 46 6 54 11
Place 76 Chili Morris Points 44 8 43 0
Place 77 twogirls13 Points 44 6 39 4
Place 78 Rembering Charley Points 42 7 47 4
Place 79 ToddyG Points 42 5 52 9
Place 80 Sparty Pants Points 41 4 44 1
Place 81 BeeDubbz Points 41 7 39 4
Place 82 NAF Points 40 5 37 6
Place 83 NamNamNamNamNam Points 37 7 36 7
Place 84 DenKa Points 36 6 38 5
Place 85 10VEMYTEAM Points 26 4 54 11
What do these words mean?
Points
Your score this week. You get the number you put on a game if you picked the winner, and nothing if you didn’t.
Right
How many games you called correctly.
Tie-break
Your guess at the total points scored in the Monday night game. It never adds to your score — it only settles who finishes ahead when two people tie.
Off by
How far your tie-break guess was from the real total, once the Monday night game is over. Closest wins the tie.
Won
Your share of this week’s pot. The top 4 get paid.

Every week

  1. Week 18 Sat, Jan 4 Won by SIG on 119 points
  2. Week 17 Wed, Dec 25 Won by KSP IV on 131 points
  3. Week 16 Thu, Dec 19 Won by WILDCAT-MOM 17 on 121 points
  4. Week 15 Thu, Dec 12 Won by Corn Shucker on 135 points
  5. Week 14 Thu, Dec 5 Won by Skibidi on 117 points
  6. Week 13 Thu, Nov 28 Won by GA REJECT and KELBO on 136 points
  7. Week 12 Thu, Nov 21 Won by INDYBEAR on 102 points
  8. Week 11 Thu, Nov 14 Won by STAN da MAN on 121 points
  9. Week 10 Thu, Nov 7 Won by KELBO on 112 points
  10. Week 9 Thu, Oct 31 Won by Shadow T. on 133 points
  11. Week 8 Thu, Oct 24 Won by KGB on 106 points
  12. Week 7 Thu, Oct 17 Won by on your left on 123 points
  13. Week 6 Thu, Oct 10 Won by Gambler's Mindset on 133 points
  14. Week 5 Thu, Oct 3 Won by Danish Girl on 103 points
  15. Week 4 Thu, Sep 26 Won by NAF on 113 points
  16. Week 3 Thu, Sep 19 Won by SAFETY BLITZ on 84 points
  17. Week 2 Thu, Sep 12 Won by Shadow T. on 96 points
  18. Week 1 Thu, Sep 5 Won by Wilson's Winners on 131 points

See the season standings